This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
Rank | Player | Team | Position |
---|---|---|---|
1 | MYLAH KENNEDY – SPONSORED BY KENNEDY BUILDERS | VNL RESERVES | GA, GS |
2 | DOM TAYLOR | CHAMPIONSHIP | GA, GS |
3 | ASHLEA MAWER | CHAMPIONSHIP | GA, GS |
4 | KAYLIA STANTON | COACHING STAFF | ASSISTANT COACH |
5 | ASHLEIGH NEWHAM | CHAMPIONSHIP | C, WA |
6 | SIENNA GREEN – SPONSORED BY GUZMAN Y GOMEZ – FOUNTAIN GATE & PAKENHAM | CHAMPIONSHIP | C, WA |
7 | GEORGIE O’BRIEN | CHAMPIONSHIP | GD, GK |
8 | CHERYL CHEN | 23/UNDER | C, WA, WD |
9 | ASHLEE METHVEN | HAWKS NEXT GENERATION | GA, WA |
10 | JOSELYN BENNETTS | 23/UNDER | C, WD |
11 | CADENCE FENWICK | HAWKS NEXT GENERATION | GA, GS |
12 | ALICE NICHOLAS | VNL RESERVES | GD, WD |
13 | JESS TETLEY | CHAMPIONSHIP | GA, GS |
14 | KEELEY BURGMANN | 23/UNDER | GA, GS |
15 | SOPHIE O’SHEA | COACHING STAFF | 19/U COACH |
16 | CARLY WEBSTER | COACHING STAFF | ASSISTANT COACH - CHAMPIONSHIP |
17 | ALLIE DAVIDSON | 23/UNDER | GA, GS |
18 | RUSHI PATEL | COACHING STAFF | STRENGTH AND CONDITIONING |
19 | CHLOE SINCLAIR | COACHING STAFF | ASSISTANT COACH |
20 | GABBY HOOPER | HAWKS NEXT GENERATION | GD, GK |
21 | DAKOTA BLADE | 23/UNDER | GA, GS |
22 | MARLEY HAENGA – SPONSORED BY HAULOTTE | VNL RESERVES | C, WA, WD |
23 | JORJA WRAGG | VNL RESERVES | GA, GS |
24 | EMMA STOREY | 23/UNDER | GD, GK |
25 | SIENNA DE LA SOTA | 23/UNDER | C, WA |
26 | PRIYA BOWEN – SPONSORED BY Z & ME GROUP | VNL RESERVES | GA, GS |
27 | RUBY FULLGRABE | VNL RESERVES | C, WD |
28 | KEIGHLEY STARRETT | CHAMPIONSHIP | C, WD |
29 | AMY SCOTT (TRAINING PARTNER) | 23/UNDER | GA, GS |
30 | CLEMENTINE NICHOLAS | VNL RESERVES | GD, WD |
31 | ELIZA ROONEY | VNL RESERVES | GD, GK |
32 | MONIQUE LENEHAN-MOUSTAFA | COACHING STAFF | COACH - 23/UNDER |
33 | CHLOE DUKE | CHAMPIONSHIP | GD, GK |
34 | HANNAH KEANE – SPONSORED BY RPM BRICK AND BLOCKLAYING | CHAMPIONSHIP | GA, GS |
35 | ERYN STOCKER | CHAMPIONSHIP | C, WA, WD |
36 | CHELSEA GIBLETT | VNL RESERVES | C, WA |
37 | KAILA SWINDELL | 23/UNDER | C, WA |
38 | TEAGAN BETHUNE | 23/UNDER | C, WA, WD |
39 | ELLA STONE | HAWKS NEXT GENERATION | C, WA |
40 | JASMINE HAMILTON | 23/UNDER | GD, GK |
41 | ELOISE ARGOON | 23/UNDER | GD, GK |
42 | AVA NICOLSON | VNL RESERVES | GD, GK |
43 | AJ BALLANTYNE | COACHING STAFF | HEAD COACH |
44 | JACQUI HANSEN | COACHING STAFF | COACH - VNL RESERVES |
45 | OLIVIA BARNETT | CHAMPIONSHIP | GD, GK |
46 | KIRSTY CLARK | CHAMPIONSHIP | GD, GK |
Recent Comments